<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:28 pm by All in One SEO v4.9.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://allianceselectfoods.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Alliance Select Foods International, Inc.</title>
		<link><![CDATA[https://allianceselectfoods.com]]></link>
		<description><![CDATA[Alliance Select Foods International, Inc.]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Sep 2025 05:25:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://allianceselectfoods.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://allianceselectfoods.com/organization/organizational-structure/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/organization/organizational-structure/]]></link>
			<title>Organizational Structure</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 05:25:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/press_releases/alliance-select-maintains-profitability-despite-softer-revenue-margin-pressure-in-1h/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/press_releases/alliance-select-maintains-profitability-despite-softer-revenue-margin-pressure-in-1h/]]></link>
			<title>Alliance Select maintains profitability despite softer revenue, margin pressure in 1H</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 09:40:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/press_releases/alliance-2024-net-revenue-grows-by-28-gross-profit-by-30/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/press_releases/alliance-2024-net-revenue-grows-by-28-gross-profit-by-30/]]></link>
			<title>Alliance 2024 Net Revenue Grows by 28%, Gross Profit by 30%.</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 09:40:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/press_releases/alliance-select-foods-wins-the-prestigious-golden-arrow-award-for-the-third-straight-year/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/press_releases/alliance-select-foods-wins-the-prestigious-golden-arrow-award-for-the-third-straight-year/]]></link>
			<title>Alliance Select Foods Wins the Prestigious Golden Arrow Award for the  Third Straight Year</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 09:39:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/press_releases/updated-fda-registration-for-bay-of-gold-manuka-smoked-tuna-solid-in-olive-oil/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/press_releases/updated-fda-registration-for-bay-of-gold-manuka-smoked-tuna-solid-in-olive-oil/]]></link>
			<title>Updated FDA Registration for Bay of Gold Manuka Smoked Tuna Solid in Olive Oil</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 09:39:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/product/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/product/]]></link>
			<title>Products</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 06:23:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/products/gold-standard/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/products/gold-standard/]]></link>
			<title>Gold Standard</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 13:29:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/products/super-fish/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/products/super-fish/]]></link>
			<title>Super Fish</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 11:36:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/contact-us/contact-information/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/contact-us/contact-information/]]></link>
			<title>Contact Information</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 03:12:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/organization/board-of-directors-and-officers/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/organization/board-of-directors-and-officers/]]></link>
			<title>Our Board of Directors &#038; Officers</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 09:36:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/products/bay-of-gold/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/products/bay-of-gold/]]></link>
			<title>Bay of Gold</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 05:42:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/press_releases/alliance-select-niat-up-by-83-in-3q-2025/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/press_releases/alliance-select-niat-up-by-83-in-3q-2025/]]></link>
			<title>Alliance Select NIAT up by 83% in 3Q 2025</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 03:11:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/about/company-certifications-and-milestone/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/about/company-certifications-and-milestone/]]></link>
			<title>Company, Certifications and Milestone</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 08:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/corporate-governance/company-policies/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/corporate-governance/company-policies/]]></link>
			<title>Company Policies</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 05:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/corporate-governance/board-committees/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/corporate-governance/board-committees/]]></link>
			<title>Board Committees</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 01:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/corporate-governance/annual-corporate-governance-report/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/corporate-governance/annual-corporate-governance-report/]]></link>
			<title>Annual Corporate Governance Report</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 08:12:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/corporate-governance/sec-filings/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/corporate-governance/sec-filings/]]></link>
			<title>SEC Filings</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 06:52:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/investor-relations/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/investor-relations/]]></link>
			<title>Investor Relations</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 07:13:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/corporate-governance/manual-on-corporate-governance/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/corporate-governance/manual-on-corporate-governance/]]></link>
			<title>Manual on Corporate Governance</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 05:39:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/products/frozen-loins-flakes/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/products/frozen-loins-flakes/]]></link>
			<title>Frozen Loins / Flakes</title>
			<pubDate><![CDATA[Thu, 20 Mar 2025 01:10:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/products/pouched-tuna/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/products/pouched-tuna/]]></link>
			<title>Pouched Tuna</title>
			<pubDate><![CDATA[Thu, 20 Mar 2025 01:09:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/about/vision-mission-core-values/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/about/vision-mission-core-values/]]></link>
			<title>Vision, Mission and Core Values</title>
			<pubDate><![CDATA[Thu, 20 Mar 2025 01:08:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/free-download-photoshop-2024-activate-with-keygen-unlock-premium-features-now/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/free-download-photoshop-2024-activate-with-keygen-unlock-premium-features-now/]]></link>
			<title>Free Download : Photoshop 2024 Activate with Keygen &#8211; Unlock Premium Features Now</title>
			<pubDate><![CDATA[Sat, 22 Feb 2025 17:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/driver-booster-pro-free-download-latest-version-keep-your-pc-drivers-up-to-date/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/driver-booster-pro-free-download-latest-version-keep-your-pc-drivers-up-to-date/]]></link>
			<title>Driver Booster Pro Free Download (Latest Version) | Keep Your PC Drivers Up-to-Date !</title>
			<pubDate><![CDATA[Sat, 22 Feb 2025 17:45:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/press_releases/alliance-select-posts-usd8-6-million-net-revenues-for-1q21/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/press_releases/alliance-select-posts-usd8-6-million-net-revenues-for-1q21/]]></link>
			<title>Alliance Select Posts USD8.6 Million Net Revenues for 1Q21</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 07:23:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/press_releases/alliance-select-net-income-after-tax-grows-by-219-in-1q25/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/press_releases/alliance-select-net-income-after-tax-grows-by-219-in-1q25/]]></link>
			<title>Alliance Select Net Income After Tax Grows by 219% in 1Q25</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 07:28:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/press_releases/2021-annual-stockholders-meeting/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/press_releases/2021-annual-stockholders-meeting/]]></link>
			<title>2021 Annual Stockholders Meeting</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 07:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/organization/group-corporate-structure/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/organization/group-corporate-structure/]]></link>
			<title>Group Corporate Structure</title>
			<pubDate><![CDATA[Fri, 23 May 2025 05:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/corporate-governance/corporate-social-responsibility/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/corporate-governance/corporate-social-responsibility/]]></link>
			<title>Corporate Social Responsibility</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 09:24:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/press_releases/alliance-select-posts-usd20-million-in-net-revenues-for-1h2021/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/press_releases/alliance-select-posts-usd20-million-in-net-revenues-for-1h2021/]]></link>
			<title>Alliance Select Posts USD20 Million in Net Revenues for 1H2021</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 07:20:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/careers/plant-operator/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/careers/plant-operator/]]></link>
			<title>Plant Operator</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 04:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/adobe-illustrator-crack-download-latest-2024-pre-activated/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/adobe-illustrator-crack-download-latest-2024-pre-activated/]]></link>
			<title>Adobe Illustrator Crack Download (Latest 2024) Pre-Activated</title>
			<pubDate><![CDATA[Sat, 22 Feb 2025 17:45:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/idm-download-serial-crack-for-ultimate-internet-download-manager-2025/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/idm-download-serial-crack-for-ultimate-internet-download-manager-2025/]]></link>
			<title>IDM Download Serial &#038; Crack for Ultimate Internet Download Manager 2025</title>
			<pubDate><![CDATA[Sat, 22 Feb 2025 17:45:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/press_releases/alliance-select-posts-46-rise-in-net-revenue-for-9m-2024/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/press_releases/alliance-select-posts-46-rise-in-net-revenue-for-9m-2024/]]></link>
			<title>ALLIANCE SELECT POSTS 46% RISE IN NET REVENUE FOR 9M 2024</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 07:30:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/contact-us/career/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/contact-us/career/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 01:37:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/press_releases/food-net-revenues-grow-by-28-in-2024-asset-impairment-affects-bottom-line/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/press_releases/food-net-revenues-grow-by-28-in-2024-asset-impairment-affects-bottom-line/]]></link>
			<title>FOOD net revenues grow by 28% in 2024; Asset impairment affects bottom line</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 07:23:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/press_releases/alliance-select-posts-usd31-million-in-net-revenues-for-9m2021/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/press_releases/alliance-select-posts-usd31-million-in-net-revenues-for-9m2021/]]></link>
			<title>Alliance Select Posts USD31 Million in Net Revenues for 9M2021</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 07:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/organization/shareholder-structure/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/organization/shareholder-structure/]]></link>
			<title>Shareholder Structure</title>
			<pubDate><![CDATA[Tue, 20 May 2025 14:22:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/press_releases/alliance-select-focuses-on-philippine-operations-with-sale-of-new-zealand-subsidiary/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/press_releases/alliance-select-focuses-on-philippine-operations-with-sale-of-new-zealand-subsidiary/]]></link>
			<title>Alliance Select Focuses on Philippine Operations with Sale of New Zealand Subsidiary</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 07:18:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/press_releases/alliance-select-posts-usd6-4-million-in-net-revenues-for-1q2022/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/press_releases/alliance-select-posts-usd6-4-million-in-net-revenues-for-1q2022/]]></link>
			<title>Alliance Select Posts USD6.4 Million in Net Revenues for 1Q2022</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 07:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/press_releases/resignation-of-president-and-ceo/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/press_releases/resignation-of-president-and-ceo/]]></link>
			<title>Resignation of President and CEO</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 07:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/press_releases/2022-annual-stockholders-meeting/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/press_releases/2022-annual-stockholders-meeting/]]></link>
			<title>2022 ANNUAL STOCKHOLDERS MEETING</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 07:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/press_releases/alliance-select-reports-net-earnings-in-3q-2022/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/press_releases/alliance-select-reports-net-earnings-in-3q-2022/]]></link>
			<title>Alliance Select Reports Net Earnings in 3Q 2022</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 07:12:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/organization/articles-of-incorporation-and-by-laws/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/organization/articles-of-incorporation-and-by-laws/]]></link>
			<title>ARTICLES OF INCORPORATION AND BY-LAWS</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 02:32:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/press_releases/alliance-select-business-as-usual/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/press_releases/alliance-select-business-as-usual/]]></link>
			<title>Alliance Select Business as Usual</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 07:11:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/press_releases/asfi-board-elects-new-ceo-and-chairman/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/press_releases/asfi-board-elects-new-ceo-and-chairman/]]></link>
			<title>ASFI BOARD ELECTS NEW CEO AND CHAIRMAN</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 07:06:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/investor-relations/share-information/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/investor-relations/share-information/]]></link>
			<title>Share Information</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 07:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/press_releases/alliance-select-opposes-motion-for-execution-claims-sec-has-no-authority-to-nullify-contracts/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/press_releases/alliance-select-opposes-motion-for-execution-claims-sec-has-no-authority-to-nullify-contracts/]]></link>
			<title>Alliance Select Opposes Motion for Execution; Claims SEC Has No Authority to Nullify Contracts</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 07:02:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/press_releases/alliance-select-posts-usd35-million-in-net-revenues-for-fy2022/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/press_releases/alliance-select-posts-usd35-million-in-net-revenues-for-fy2022/]]></link>
			<title>Alliance Select Posts USD35 Million in Net Revenues for FY2022</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 07:01:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allianceselectfoods.com/]]></guid>
			<link><![CDATA[https://allianceselectfoods.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 09:35:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
