| Shareholders | Shares | % |
|---|---|---|
| STRONGOAK, INC. | 1,382,765,864 | 55.32% |
| PCD NOMINEE CORPORATION (FILIPINO) | 617,417,905 | 24.70% |
| PCD NOMINEE CORPORATION (FOREIGN) | 439,744,146 | 17.59% |
| ALBERT HIN KAY HONG | 39,071,537 | 01.56% |
| PETER KAWSEK JR. | 4,538,646 | 00.18% |
| FILES |
|---|
|
FOOD List of Stockholders as of April 28, 2026 - May 4, 2026 FOOD PSE Disclosure List of Top 100 Stockholders - January 29, 2025 |